Fatalities in 
24 people
have been killed in 
Of those, 21
were civilians (19 Israeli and 2 Thai) and 3 were Israeli military personnel.  A list of those killed, and when and where
they where killed, is given below (see Table I).
More than half
of these fatalities occurred during the three major military assaults by Israel
on Gaza – Operation Cast Lead in 2008/9 (when 4 died), Operation Pillar of
Cloud (when 6 died) in November 2012 and the ongoing Operation Protective Edge
(during which to date 3 have died).
These operations
were ostensibly mounted in order to put an end to rocket and
mortar attacks.  In reality, they
provoked increased rocket and mortar fire from 
Outside of
these three military operations, only 11 people have been killed by rocket and
mortar fire from 
Note: the deployment of the Israeli missile
defence system, Iron Dome, did not begin until March 2011.
Israeli
fatalities in 
46 Israeli soldiers have been killed
in 
Palestinian
fatalities in 
Since September 2005, nearly 4,000 Palestinians
have been killed by Israeli military action in 
Table I  Israeli residents killed by rocket and mortar attacks from Gaza
(1 September 2005 – present)
| Date | Name | Age | Location | Weapon | 
| 2006.11.15 | Fayna Slutzker | 57 | Sderot | Qassam rocket | 
| 2006.11.21 | Ya'qub Yaakobov | 43 | Sderot | Qassam rocket | 
| 2007.05.21 | Shirel Friedman | 32 | Sderot | Qassam rocket | 
| 2007.05.27 | Oshri Oz | 36 | Sderot | Qassam rocket | 
| 2008.02.27 | Roni Yihya | 47 | Sderot | Qassam rocket | 
| 2008.05.09 | Jimmy Kadoshim | 48 | Kibbutz Kfar
  Aza | mortar | 
| 2008.05.12 | Shuli Katz | 70 | Kibbutz Gevaram | Qassam rocket | 
| 2008.06.05 | Amnon Rosenberg | 51 | Kibbutz Nirim | mortar | 
| 2008.12.27  | Beber Vaknin | 27 | Netivot | Qassam rocket | 
| 2008.12.29 | Lutfi Naser a-Din | 38 | Nahal Oz     | mortar | 
| 2008.12.29 | Irit Sheetrit | 39 |  | Grad rocket | 
| 2008.12.29 | Hani al Mahdi | 27 |  | Grad rocket | 
| 2010.03.18 | Mani Singmonfon | 33 | Netiv Ha'asara | Qassam rocket | 
| 2011.08.20 | Yossi Shushan | 38 | Beersheva | Grad rocket | 
| 2011.10.29 | Moshe Ami | 56 |  | Grad rocket | 
| 2012.11.15 | Itzik Amsalem | 27 | Kiryat Malachi | Grad rocket | 
| 2012.11.15 | Mira Sharf | 25 | Kiryat Malachi | Grad rocket | 
| 2012.11.15 | Aharon Viktor Smadga | 49 | Kiryat Malachi | Grad rocket | 
| 2012.11.20 | 'Alian  | 33 | Eshkol | mortar | 
| 2012.11.20 | Yusef Partuk | 18 | Eshkol | mortar | 
| 2012.11.21 | Boris Yarmulnik | 28 | Eshkol | mortar | 
| 2014.07.15 | Dror Khenin | 37 | Erez | mortar | 
| 2014.07.19 | Ouda Lafi al-Waj | 32 | Near Dimona | rocket | 
| 2014.07.23 | Not released |  | Askelon | mortar | 
Note: Lutfi Naser a-Din, Yusef Partuk and  Boris Yarmulnik
were military personnel, the others were civilians.
The data in
this table is derived from information provided by the Israeli human rights NGO
B’Tselem about every conflict-related death in
Israel/Palestine since September 2000 (see http://www.btselem.org/statistics)
Table II  Palestinians
killed by Israeli military action in
Gaza
(1 September 2005 – present)
| 2005
  (1) | 30 | 
| 2006 | 526 | 
| 2007 | 295 | 
| 2008 | 833 | 
| 2009 | 1014 | 
| 2010 | 68 | 
| 2011 | 105 | 
| 2012 | 246 | 
| 2013 | 9 | 
| 2014
  (2) | ~800 | 
| Total | ~3,926 | 
Notes (1) From
1 September 2005;  (2)
Until 24 July 2014 
The data in
this table is also derived from information provided by the Israeli human
rights NGO B’Tselem (see http://www.btselem.org/statistics)
David Morrison
26 July 2014